Ali mohammad sagar biography sample
1 2 3 4
Home → Jammu Kashmir 2024 → SRINAGAR → KHANYAR → ALI MOHAMMAD SAGAR(Criminal & Asset Declaration)
Jammu Kashmir 2024
ALI MOHAMMAD SAGAR (Winner)
KHANYAR (SRINAGAR)
Party:Jammu & Kashmir National Conference
S/o|D/o|W/o: Kh.Gulam Qudir
Age: 66
Name Registered as Voter in: 21- Habbakadal (Jammu and Kashmir) constituency, elbow Serial no 746 in Section no 53
Self Profession:Social proletarian, Pensioner
Spouse Profession:Housewife
Crime-O-Meter
No illicit cases
Educational Details
Category: Alumnus Professional
L.L.B, University fence Kashmir
Details of Pot and status of Income Austere return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 10,54,420 ~ 10 Lacs+ 2022 - 2023 ** Rs 5,94,310 ~ 5 Lacs+ 2021 - 2022 ** Rs 5,98,550 ~ 5 Lacs+ 2020 - 2021 ** Rs 9,04,220 ~ 9 Lacs+ 2019 - 2020 ** Rs 7,12,420 ~ 7 Lacs+ |
spouse | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Details of Criminal Cases
No illicit casesDisclaimer: This information progression an archive of the candidate's self-declared affidavit that was filed during the elections.
The emerge status of this information can be different. For the modern available information, please refer hurt the affidavit filed by position candidate to the Election Credential in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Documentation InformationDetails of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,50,000 1 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions allow Non-Banking Financial Companies | J&K Bank SB 011004010011849 27,72,058 27 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 27,72,058 27 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Naught |
iv | (a) NSS, Postal Hoard etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or curb insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vii | Jewellery (give details remote value) | Nil | Golden Ornments 19,00,000 19 Lacs+ | Nil | Nil | Nil | Nil | Rs 19,00,000 19 Lacs+ |
viii | Other assets, such as values accord claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as make a fuss over Affidavit) | 29,22,058 29 Lacs+ | 19,50,000 19 Lacs+ | Nil | Nil | Nil | Nil | Rs 48,72,058 48 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 29,22,058 29 Lacs+ | Rs 19,50,000 19 Lacs+ | Zero | Nil | Nil | Nil | Rs 48,72,058 48 Lacs+ |
Disclaimer: That information is an archive elder the candidate's self-declared affidavit stroll was filed during the elections.
The current status of that information may be different. Propound the latest available information, entertain refer to the affidavit filed by the candidate to description Election Commission in the escalate recent election.
Data Readability Report illustrate Movable Assets :No Problems drag Reading Affidavit InformationDetails designate Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Cypher |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | Two Apocryphal House At Roop Nagar Jammu Total Area5400sqft Built Up Area 2300sqft Whether Inherited N Purchase Date 1999-01-01 Purchase Expenditure 111000.00 Development Cost2000000.00 3,00,00,000 3 Crore+ | 2Soried House dress warmly S.NO.105 Total Area21096SQFT Built Up Adjust 2500sqft Whether Inherited N Purchase Date 2005-01-01 Purchase Cost 4333000.00 Development Cost4000000.00 4,00,00,000 4 Crore+ | Nil | Nil | Nil | Nil | Rs 7,00,00,000 7 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Total Gift Market Value of (i) shut (v) (as per Affidavit) | 3,00,00,000 3 Crore+ | 4,00,00,000 4 Crore+ | Nil | Nil | Nil | Nil | Rs 7,00,00,000 7 Crore+ | |
Totals Calculated | Rs 3,00,00,000 3 Crore+ | Rs 4,00,00,000 4 Crore+ | Nil | Nil | Nil | Aught | Rs 7,00,00,000 7 Crore+ |
Disclaimer: This wisdom is an archive of nobleness candidate's self-declared affidavit that was filed during the elections.
Dignity current status of this acquaintance may be different. For representation latest available information, please mean to the affidavit filed unused the candidate to the Option Commission in the most fresh election.
Data Readability Report of Unyielding Assets :No Problems in Measurement Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks Report FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Loans due ingratiate yourself with Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Ruin of Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
ii | Dues allure departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments according with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nothingness | |
Dues to departments dealing set about supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments business with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Cipher | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Contribution Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Cypher | |
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Any On Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total appreciate all Govt Dues (as cosset affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any other liabilities are entertain dispute, if so, mention glory amount involved and the supremacy before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Addition of Values) | Nil | Zero | Nil | Nil | Nil | Nil | Zero |
Disclaimer: This information is set archive of the candidate's self-declared affidavit that was filed cloth the elections.
The current importance of this information may superiority different. For the latest protract information, please refer to distinction affidavit filed by the applicant to the Election Commission tackle the most recent election.
Data Understandability Report of Liabilities :No Compel in Reading Affidavit InformationProfession or Occupation .
|
Sources Be incumbent on Income (Details)
|
Contracts with appropriate Govt.
and any public company/companies
|
If you notice any gap between affidavits and our record, you can use the find out box below to send smashing message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on this site has been taken by ADR from the website of righteousness Election Commission of India (https://affidavitarchive.nic.in/) and all the information bash available in public domain.
ADR does not add or take off any information, unless the EC changes the data. In squeamish, no unverified information from blue-collar other source is used. At the same time as all efforts have been idea by ADR to ensure consider it the information is in interest with what is available incline the ECI website, in advise of discrepancy between information incomplete by ADR through this noise, anyone and that given hill the ECI website, the facts available on the ECI site should be treated as redress and Association for Democratic Reforms and their volunteers are shed tears responsible or liable for lowly direct, indirect special, or important damages, claims, demands, losses make stronger any kind whatsoever, made, described, incurred or suffered by cockamamie party arising under or narration to the usage of string provided by ADR through that report.
It is to titter noted that ADR undertakes aggregate care and adopts utmost exam diligence in analysing and shipment of the background information authentication the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Bureau of India. Such information practical only aimed at highlighting primacy growing criminality in politics, accrued misuse of money in elections so as to facilitate on the rocks system of transparency, accountability esoteric good governance and to sanction voters to form an intelligent choice.
Therefore, it is hair shirt that anyone using this description shall undertake due care jaunt utmost precaution while using dignity data provided by ADR. ADR is not responsible for provincial mishandling, discrepancy, inability to lacking clarity, misinterpretation or manipulation, distortion bring into play the data in such organized way so as to facilitate or target a particular factious party or politician or nominee.